* Denotes Handicaps Under Review
Please Note: Players that are greyed out are not affiliated.
Player | Province | Club | Handicap | Umpire Rating |
---|---|---|---|---|
Guy Watson | Eastern Cape | Zwartberg Polo Club | 5 | NR |
Harry Evans | Highveld | East Rand Polo Club | -2 | NR |
Keith Foster | KwaZulu-Natal | Ottawa Polo Club | 1 | NR |
Oliver Cox | KwaZulu-Natal | Mooi River Polo Club | -2 | NR |
Kyle Sykes | KwaZulu-Natal | Ottawa Polo Club | -2 | NR |
Cruz Mendes | KwaZulu-Natal | Ottawa Polo Club | -2 | NR |
Christiaan Esser | Highveld | Gunsmoke Polo Club | -2 | NR |
Molefi Soso Tsakatsi | Free State | Poloafrica Polo Club | -2 | NR |
Mphaloane Hlalefang | Free State | Poloafrica Polo Club | -2 | NR |
Douglas Mason | Free State | Poloafrica Polo Club | -2 | NR |
Lloyd Millington | KwaZulu-Natal | Lions River Polo Club | -1 | NR |
Stephane Durin | Eastern Cape | Gemini Park Polo Club | -1 | NR |
Simon Rutherford | Eastern Cape | Gemini Park Polo Club | -1 | NR |
Ryan Jellis | Eastern Cape | Jurassic Park Polo Club | -1 | NR |
Ben Lawrence | Eastern Cape | Jurassic Park Polo Club | -1 | NR |
Loku Singh | KwaZulu-Natal | Bergville Polo Club | 0 | NR |
Angus Williamson | KwaZulu-Natal | Mooi River Polo Club | 1 | NR |
Kwanele Kulu | Western Cape | Plettenberg Bay Polo Club | 0 | NR |
William Berry | Highveld | Plettenberg Bay Polo Club | 0 | NR |
Jeremy Pemberton | Highveld | Plettenberg Bay Polo Club | 1 | NR |
Stuart Lodge | Western Cape | Plettenberg Bay Polo Club | 1 | NR |
Tim Fennel | Highveld | Plettenberg Bay Polo Club | 0 | NR |
BJ Bowen | Western Cape | Plettenberg Bay Polo Club | 0 | NR |
Ben Brown | Western Cape | Plettenberg Bay Polo Club | 2 | NR |
Sam Brown | Western Cape | Plettenberg Bay Polo Club | 1 | NR |
Jason Crane | Western Cape | Plettenberg Bay Polo Club | -1 | NR |
Andy Cork | Western Cape | Plettenberg Bay Polo Club | 0 | NR |
Juanlu Groenewald | Free State | Hammonia Polo Club | -2 | NR |
DJ Rathore | Highveld | East Rand Polo Club | 1 | NR |
Tommy Nemela | Free State | Oaklands Polo Club | 0 | NR |
Marcus Cork | Western Cape | Plettenberg Bay Polo Club | 3 | NR |
Harry Muddle | Western Cape | Plettenberg Bay Polo Club | 3 | NR |
Jonathan Hill | Highveld | Gunsmoke Polo Club | 0 | NR |
Sam Marais | Highveld | Watermark Polo Club | 0 | NR |
Olakunle Abdulgafar | Highveld | Watermark Polo Club | -2 | NR |
Nick Dowley | Western Cape | Plettenberg Bay Polo Club | -1 | NR |
James van Oppen | Western Cape | Plettenberg Bay Polo Club | 1 | NR |
Barry Browne | Western Cape | Plettenberg Bay Polo Club | 1 | NR |
Mosola Molibeli (Slater) | KwaZulu-Natal | Mooi River Polo Club | -2 | NR |
Rendani Makesha | Highveld | Inanda Polo Club | -1 | NR |
Chris Mackenzie | Western Cape | Plettenberg Bay Polo Club | 6 | NR |
Lio Germann | Western Cape | Val de Vie Polo Club | -2 | NR |
Laurent Mauger | Western Cape | Val de Vie Polo Club | -2 | NR |
Roan Pinnoy | KwaZulu-Natal | Ottawa Polo Club | -2 | NR |
Forrest Alward | KwaZulu-Natal | Ottawa Polo Club | 0 | NR |
Neil Coventry | Western Cape | Addo Polo Club | 0 | NR |
Ryk Neethling | Western Cape | Val de Vie Polo Club | -2 | NR |
Hannes Spies | Free State | Harrismith Polo Club | -1 | NR |
Paul Laker | Highveld | East Rand Polo Club | -2 | NR |
Reece van Rooyen | Free State | Sparta Polo Club | -1 | NR |
Jonathan Snow | Highveld | East Rand Polo Club | -1 | NR |
Harry Latter | KwaZulu-Natal | Lions River Polo Club | -1 | NR |
Billy Wheeler | KwaZulu-Natal | Mooi River Polo Club | -1 | NR |
Rob Gillitt | KwaZulu-Natal | Shongweni Polo Club | 1 | NR |
John Watson | Eastern Cape | Underberg Polo Club | 1 | NR |
Marc Train | KwaZulu-Natal | Mooi River Polo Club | -1 | NR |
Kieran Benson | KwaZulu-Natal | Mooi River Polo Club | -1 | NR |
Guy Benson | KwaZulu-Natal | Mooi River Polo Club | 2 | NR |
Juanlu Groenewald | Free State | Hammonia Polo Club | -1 | NR |
Antonie Cilliers | Free State | Sparta Polo Club | 1 | NR |
Gordon Holmes | Free State | Rakhoi Polo Club | 0 | NR |
Scott Rattray | KwaZulu-Natal | Ottawa Polo Club | 1 | NR |
Ian Penderis | KwaZulu-Natal | Ottawa Polo Club | -1 | NR |
Max Hill | KwaZulu-Natal | Ottawa Polo Club | -1 | NR |
Sam Odell | KwaZulu-Natal | Gingindhlovu Polo Club | -1 | NR |
Greg Hill | KwaZulu-Natal | Gingindhlovu Polo Club | 0 | NR |
Frankie Saville | KwaZulu-Natal | Gingindhlovu Polo Club | -1 | NR |
Austin Saville | KwaZulu-Natal | Gingindhlovu Polo Club | -1 | NR |
Chris Hill | KwaZulu-Natal | Gingindhlovu Polo Club | 0 | NR |
Bashir Danata | Western Cape | Plettenberg Bay Polo Club | 2 | NR |
Tsekiso Shadrac Ndlovu | KwaZulu-Natal | Bergville Polo Club | -1 | NR |
Courtney van Rooyen | Free State | Sparta Polo Club | -1 | NR |
Reuben van Rooyen | Free State | Sparta Polo Club | -1 | NR |
James Eustace | Eastern Cape | Underberg Polo Club | -1 | NR |
Spelele Spelele | Eastern Cape | Jurassic Park Polo Club | 0 | NR |
Ernest Mokoena | Free State | Oaklands Polo Club | -1 | NR |
Harry Spilsbury | Western Cape | Plettenberg Bay Polo Club | -1 | NR |
Johnroy Watt-Pringle | KwaZulu-Natal | Lions River Polo Club | -1 | NR |
Max Morgan | Western Cape | Val de Vie Polo Club | -1 | NR |
Harry Morgan | Western Cape | Val de Vie Polo Club | -1 | NR |
Mark Campbell | Highveld | Gunsmoke Polo Club | -1 | NR |
Jarryd Evans | Highveld | East Rand Polo Club | -1 | NR |
Rupert Crowe | KwaZulu-Natal | Ottawa Polo Club | 2 | NR |
William Eustace | Eastern Cape | Underberg Polo Club | -1 | NR |
Elliot Mpofu (Evans) | Highveld | East Rand Polo Club | -1 | NR |
Luke Meiring | Western Cape | Cape Town Polo Club | 0 | NR |
Joseph Awuah-Darko | Western Cape | Plettenberg Bay Polo Club | 0 | NR |
Eran van Wyk | Free State | Sparta Polo Club | -1 | NR |
Zeno van Gils | Western Cape | Cape Town Polo Club | 0 | NR |
Raayhan Surve | Western Cape | Cape Town Polo Club | -1 | NR |
Matthew Bezuidenhoudt | Highveld | Watermark Polo Club | -1 | NR |
Kevin Ganes | Highveld | Watermark Polo Club | -1 | NR |
Maaz Iqbal | Highveld | Inanda Polo Club | -1 | NR |
Thabiso Mncwabe (Sanders) | KwaZulu-Natal | Mooi River Polo Club | -1 | NR |
Hilton Sanders | KwaZulu-Natal | Mooi River Polo Club | -1 | NR |
Anthony Clements | Western Cape | Cape Town Polo Club | 0 | NR |
Thabo Koto | Western Cape | Cape Town Polo Club | -1 | NR |
Karabo Moikangoe | Highveld | Inanda Polo Club | 0 | NR |
Nadim Saklawi | Highveld | Inanda Polo Club | -1 | NR |
Mustapha Fasinro | Highveld | Inanda Polo Club | 0 | NR |
Simbongile Nomakati (King) | KwaZulu-Natal | Shongweni Polo Club | -1 | NR |
Chad von Benecke | KwaZulu-Natal | Shongweni Polo Club | 1 | NR |
Josh King | KwaZulu-Natal | Shongweni Polo Club | -1 | NR |
David Gace | KwaZulu-Natal | Bergville Polo Club | 0 | NR |
Luke Spilsbury | Free State | Oaklands Polo Club | -1 | NR |
Jean du Plessis | Eastern Cape | Zwartberg Polo Club | 6 | NR |
Johannes Sello | Highveld | East Rand Polo Club | -1 | NR |
Luke van Eeden | KwaZulu-Natal | Kwambonambi Polo Club | 0 | NR |
Alex van Eeden | KwaZulu-Natal | Kwambonambi Polo Club | 0 | NR |
Jayce van Eeden | KwaZulu-Natal | Kwambonambi Polo Club | 0 | NR |
Jimmy Brooke-Leggatt | KwaZulu-Natal | Bergville Polo Club | -1 | NR |
Martin Bergh | KwaZulu-Natal | Richmond Polo Club | -1 | NR |
Gerry Vosloo | KwaZulu-Natal | Richmond Polo Club | 0 | NR |
Simon Armstrong | KwaZulu-Natal | Ottawa Polo Club | 3 | NR |
Brad Mallet | KwaZulu-Natal | Gingindhlovu Polo Club | 4 | NR |
Brett Watt-Pringle | KwaZulu-Natal | Lions River Polo Club | 1 | NR |
Colby Wheeler | KwaZulu-Natal | Shongweni Polo Club | -1 | NR |
Lyle Wheeler | Eastern Cape | Jurassic Park Polo Club | -1 | NR |
Frederick van der Bijl | Highveld | Gunsmoke Polo Club | 0 | NR |
Sehlabaka Michael Kolisoe (du Preez) | Highveld | East Rand Polo Club | 0 | NR |
Nigel Williamson | Eastern Cape | Jurassic Park Polo Club | 0 | NR |
Dean Storah | Eastern Cape | Gemini Park Polo Club | -1 | NR |
Evan Storah | KwaZulu-Natal | Richmond Polo Club | 1 | NR |
Owen Findlay | Free State | Franshoek Polo Club | -1 | NR |
Rikus Cilliers | Free State | Sparta Polo Club | 1 | NR |
Sakile Lithula (Brokensha) | Western Cape | Plettenberg Bay Polo Club | -1 | NR |
Dominic Lodge | Western Cape | Plettenberg Bay Polo Club | 4 | NR |
Samuel Nqai (Richardson) | Western Cape | Plettenberg Bay Polo Club | -1 | NR |
Nkosiyabo Mncwabe | KwaZulu-Natal | Bergville Polo Club | 0 | NR |
Nathan Stockill | KwaZulu-Natal | Ottawa Polo Club | 2 | NR |
Juaan Ferreira | Highveld | Inanda Polo Club | 0 | NR |
Raj Madha | Western Cape | Val de Vie Polo Club | -1 | NR |
James Adams | Western Cape | Val de Vie Polo Club | -1 | NR |
Paul Myatt | Western Cape | Val de Vie Polo Club | -1 | NR |
Artwell Hungwe | Highveld | Inanda Polo Club | -1 | NR |
Pablo Graziano | Highveld | East Rand Polo Club | 0 | NR |
Shaun Hansmeyer | KwaZulu-Natal | Lions River Polo Club | -1 | NR |
Miles Williamson | Eastern Cape | Zwartberg Polo Club | 0 | NR |
Jayden Levy | Highveld | Inanda Polo Club | -1 | NR |
Xolisa (Kennedy Jnr) Memani | Highveld | Inanda Polo Club | -1 | NR |
Joshua Ferreira | Highveld | Inanda Polo Club | -1 | NR |
Thomas Dewar | Highveld | Inanda Polo Club | -2 | NR |
James Dewey | Highveld | Inanda Polo Club | 0 | NR |
Dean Davis | Highveld | Inanda Polo Club | -1 | NR |
James Haines | KwaZulu-Natal | Ottawa Polo Club | 0 | NR |
Max Latter | Western Cape | Plettenberg Bay Polo Club | 1 | NR |
Sergio Mendes | KwaZulu-Natal | Ottawa Polo Club | -1 | NR |
Anele Kula | Free State | Oaklands Polo Club | 0 | NR |
Charlie Dewar | Highveld | Inanda Polo Club | 1 | NR |
Thulane Phungula (Evans) | Highveld | East Rand Polo Club | 0 | NR |
Joshua Spark | Highveld | East Rand Polo Club | -1 | NR |
Matthew Barnard | Free State | Sparta Polo Club | 0 | NR |
Kade Taylor | Highveld | East Rand Polo Club | -1 | NR |
Hein van Huyssteen | Free State | Bloemfontein Polo Club | 1 | NR |
Daimon Findlay | Free State | Franshoek Polo Club | 0 | NR |
Hunter Whittle | Eastern Cape | Zwartberg Polo Club | 2 | NR |
Bafana Christopher Skhosana | Highveld | Inanda Polo Club | -1 | NR |
Jon Chew | Western Cape | Plettenberg Bay Polo Club | -1 | NR |
Masedi Molosiwa | Highveld | Watermark Polo Club | -1 | NR |
Tsakatsi (Lala) Motlatsi | Highveld | Inanda Polo Club | 0 | NR |
Murray Chapman | KwaZulu-Natal | Shongweni Polo Club | -1 | NR |
Philipp Gesell | Western Cape | Plettenberg Bay Polo Club | 0 | NR |
Charles Heffron | Western Cape | Plettenberg Bay Polo Club | 0 | NR |
Patrick Heffron | Western Cape | Plettenberg Bay Polo Club | 0 | NR |
Creighton Boyd | Western Cape | Plettenberg Bay Polo Club | 1 | NR |
Nesil Erciyas | Highveld | Inanda Polo Club | -1 | NR |
Luke Barnard | Free State | Sparta Polo Club | 0 | NR |
Craig Morgan | Free State | Bloemfontein Polo Club | 1 | NR |
Zac Levy | Highveld | Inanda Polo Club | 1 | NR |
Neil Strydom | Highveld | Watermark Polo Club | -1 | NR |
Garry Hampson | KwaZulu-Natal | Shongweni Polo Club | -1 | NR |
Ashley Heron | KwaZulu-Natal | Bergville Polo Club | 0 | NR |
Weston Davis | Highveld | Inanda Polo Club | 1 | NR |
Richard Venning | KwaZulu-Natal | Bergville Polo Club | -1 | NR |
Warren Valentine | KwaZulu-Natal | Shongweni Polo Club | -1 | NR |
Riaan du Preez | KwaZulu-Natal | Shongweni Polo Club | -1 | NR |
Firas Ahmed | Highveld | Inanda Polo Club | -1 | NR |
Chris Cleator | KwaZulu-Natal | Shongweni Polo Club | -1 | NR |
Alistair James | Highveld | Inanda Polo Club | 0 | NR |
Palfa Nokhenke (Williamson) | Eastern Cape | Zwartberg Polo Club | 1 | NR |
Simon Tully | Free State | Oaklands Polo Club | -1 | NR |
Christopher Gilson | Eastern Cape | Zwartberg Polo Club | -1 | NR |
Adrian Lavarinhas | KwaZulu-Natal | Lions River Polo Club | 2 | NR |
Willem Fourie | Highveld | Watermark Polo Club | -1 | NR |
Gregers Lauridsen | Western Cape | Val de Vie Polo Club | -1 | NR |
Retief Steenkamp | Western Cape | Cape Town Polo Club | 1 | NR |
Michael Fass | Western Cape | Plettenberg Bay Polo Club | 0 | NR |
Michael Davis | Highveld | Inanda Polo Club | 1 | NR |
Matthew Pohl | Highveld | Inanda Polo Club | 2 | R |
Josh Halle | KwaZulu-Natal | Shongweni Polo Club | -1 | NR |
Sebastian King | KwaZulu-Natal | Shongweni Polo Club | -1 | NR |
Peter McKenzie | KwaZulu-Natal | Lions River Polo Club | 1 | NR |
Steve Roberts | Eastern Cape | Underberg Polo Club | -1 | NR |
Chippy Watson | Eastern Cape | Underberg Polo Club | 3 | NR |
Keletso Tsotetsi | Western Cape | Cape Town Polo Club | -1 | NR |
Robert Daniels | Highveld | Inanda Polo Club | -1 | NR |
Robin Watson | Highveld | East Rand Polo Club | -1 | NR |
Rory Matthews | KwaZulu-Natal | Richmond Polo Club | -1 | NR |
Benjamin Bryden | Eastern Cape | Kokstad Polo Club | 0 | NR |
William Gilson | Eastern Cape | Zwartberg Polo Club | 1 | NR |
Tinka Mokwena (Morgan) | Western Cape | Val de Vie Polo Club | 1 | NR |
Robert Louw | Western Cape | Val de Vie Polo Club | -1 | NR |
Jack Spilsbury | Free State | Oaklands Polo Club | 0* | NR |
Derek Harvey | Western Cape | Plettenberg Bay Polo Club | 1 | NR |
Charles Wessels | Free State | Bloemfontein Polo Club | -1 | NR |
Zamokwakhe Wodi (Higenbottam) | Highveld | Inanda Polo Club | 0 | NR |
Ray Oxenham | Western Cape | Addo Polo Club | -1 | NR |
Ian Lowe | Highveld | East Rand Polo Club | -1 | NR |
Edward Bell | Highveld | Inanda Polo Club | -1 | NR |
Jan Fourie | Western Cape | Val de Vie Polo Club | -1 | NR |
Mark Greig | Western Cape | Cape Town Polo Club | -1 | NR |
Louw Schabort | Western Cape | Val de Vie Polo Club | 2 | NR |
Inigo Febrel | Highveld | East Rand Polo Club | -1 | NR |
Alessandro Balestri | Western Cape | Plettenberg Bay Polo Club | 0 | NR |
Daniel Awuah-Darko Junior | Western Cape | Plettenberg Bay Polo Club | 0 | NR |
Daniel Awuah-Darko | Western Cape | Plettenberg Bay Polo Club | -1 | NR |
Victor Stephanopoli | Highveld | Inanda Polo Club | -2 | NR |
Eduardo Vieira | Western Cape | Val de Vie Polo Club | -1 | NR |
Tony Higgs | KwaZulu-Natal | Richmond Polo Club | 0 | NR |
Derrick Watson | Eastern Cape | Gemini Park Polo Club | 0 | NR |
Sean Segar | KwaZulu-Natal | Lions River Polo Club | -1 | NR |
Anele Masabala | Free State | Bloemfontein Polo Club | 0 | NR |
Andrew Fyvie | KwaZulu-Natal | Bergville Polo Club | 0 | NR |
Gordon Shaw | KwaZulu-Natal | Mooi River Polo Club | 1 | NR |
James Hackland | KwaZulu-Natal | Shongweni Polo Club | 2 | NR |
Quinton Wheeler | KwaZulu-Natal | Shongweni Polo Club | 1 | NR |
Brent von Benecke | KwaZulu-Natal | Shongweni Polo Club | 1 | NR |
Gerrit Stevens | KwaZulu-Natal | Lions River Polo Club | -1 | NR |
Dale Taylor | Eastern Cape | Jurassic Park Polo Club | -1 | NR |
Helgard du Preez Jnr | Free State | Sparta Polo Club | 0 | NR |
Shaun Hiltunen | Eastern Cape | Gemini Park Polo Club | -1 | NR |
Ray Strydom | Free State | Franshoek Polo Club | 0 | NR |
Duncan Johnson | Eastern Cape | Kokstad Polo Club | 1 | NR |
James Gilson | Eastern Cape | Zwartberg Polo Club | 2 | NR |
Heinrich Fortmann | Eastern Cape | Kokstad Polo Club | -1 | NR |
Preet Singh | Eastern Cape | Zwartberg Polo Club | 1 | NR |
Jack Williamson | Eastern Cape | Zwartberg Polo Club | 1 | NR |
Donono Lithula (van Reenen) | Western Cape | Plettenberg Bay Polo Club | 2 | NR |
Mswazi Mgudu | KwaZulu-Natal | Bergville Polo Club | 1 | NR |
George Mumba | Free State | Sparta Polo Club | 0 | NR |
David Robinson | Western Cape | Addo Polo Club | 0 | NR |
Garth Kanigowski | Western Cape | Plettenberg Bay Polo Club | 0 | NR |
Michael Kruger | Highveld | Gunsmoke Polo Club | -2 | NR |
James Lekgotla Lephatsi | Western Cape | Cape Town Polo Club | -1 | NR |
Paul Cronje | Highveld | East Rand Polo Club | -1 | NR |
Dineo Molomo | Highveld | Inanda Polo Club | -1 | NR |
Ryan Robertson | Western Cape | Plettenberg Bay Polo Club | 2 | NR |
Maxwell Kelsey | Highveld | Gunsmoke Polo Club | 0 | NR |
Erland Ebbersten | Western Cape | Val de Vie Polo Club | -1 | NR |
Paul Grindrod | KwaZulu-Natal | Lions River Polo Club | 1 | NR |
Jonty Esser | Highveld | Gunsmoke Polo Club | 0 | NR |
Anthony Durham | Highveld | Inanda Polo Club | 0 | NR |
Jack Borrowdale | Eastern Cape | Kokstad Polo Club | 0 | NR |
Keketso Ntoeleng | Free State | Poloafrica Polo Club | -1 | NR |
Talent Mumba | Free State | Sparta Polo Club | -1 | NR |
Lesia Nkhahle | Free State | Poloafrica Polo Club | -1 | NR |
Motlalepula Seshoeshoe | Free State | Poloafrica Polo Club | -1 | NR |
Tebello Lefatle | Free State | Poloafrica Polo Club | -1 | NR |
Tebello Mokoroane | Free State | Poloafrica Polo Club | -1 | NR |
Charles van Wyk | Highveld | Arnot Polo Club | 1 | NR |
Helgard du Preez | Free State | Sparta Polo Club | 1 | NR |
Bryan Hein | Eastern Cape | Underberg Polo Club | 2 | NR |
Philip Benson | KwaZulu-Natal | Karkloof Polo Club | 1 | NR |
Keyan Gace | KwaZulu-Natal | Bergville Polo Club | 1 | NR |
Deneys Reitz | KwaZulu-Natal | Bergville Polo Club | 1 | NR |
Clive Hill | KwaZulu-Natal | Ottawa Polo Club | 3 | NR |
Edmund Higenbottam | Highveld | Inanda Polo Club | 0 | NR |
Rod Gutridge | Eastern Cape | Jurassic Park Polo Club | 2 | NR |
Matthew de Gersigny | Highveld | Inanda Polo Club | 2 | R |
Bruce Robertson | KwaZulu-Natal | Ottawa Polo Club | 0 | NR |
John Gibbs | Highveld | Inanda Polo Club | -1 | NR |
Caleb Bryden | Eastern Cape | Kokstad Polo Club | 1 | NR |
David Kilian | Eastern Cape | Kokstad Polo Club | 0 | NR |
Langdon Taylor | Highveld | East Rand Polo Club | 2 | R |
Ed Jenkins | Eastern Cape | Kokstad Polo Club | 0 | NR |
Ulrich Spies | Free State | Harrismith Polo Club | 1 | NR |
Jake Shaw | Eastern Cape | Jurassic Park Polo Club | 2 | NR |
Callum Shaw | Eastern Cape | Jurassic Park Polo Club | 2 | NR |
James Martinson | Eastern Cape | Kokstad Polo Club | 0 | NR |
Andrew Grinter | Free State | Bloemfontein Polo Club | 1 | NR |
Zompie Tsotetsi | Highveld | Inanda Polo Club | 2 | NR |
Kevin Bissett | KwaZulu-Natal | Richmond Polo Club | -1 | NR |
Sean Green | KwaZulu-Natal | Richmond Polo Club | 1 | NR |
Darrin Robinson | KwaZulu-Natal | Bergville Polo Club | 0 | NR |
Gower Shaw | Eastern Cape | Jurassic Park Polo Club | 0 | NR |
Andrew Dewar | Highveld | Inanda Polo Club | 0 | NR |
Michael Koller | Highveld | Inanda Polo Club | 2 | NR |
Sam Sibiya | KwaZulu-Natal | Kwambonambi Polo Club | -1 | NR |
Jonothan Louw | KwaZulu-Natal | Gingindhlovu Polo Club | 1 | NR |
Pat Titlestad | KwaZulu-Natal | Shongweni Polo Club | -1 | NR |
James Roberts | KwaZulu-Natal | Shongweni Polo Club | 0 | NR |
Philip King | KwaZulu-Natal | Shongweni Polo Club | 0 | NR |
Rob Hampson | KwaZulu-Natal | Richmond Polo Club | 1 | NR |
Murray Hampson | KwaZulu-Natal | Richmond Polo Club | 1 | NR |
Murray Evennett | KwaZulu-Natal | Shongweni Polo Club | 2 | NR |
Geoff Evennett | KwaZulu-Natal | Shongweni Polo Club | 2 | NR |
Michael-John Marlton | KwaZulu-Natal | Richmond Polo Club | 3 | NR |
John Gowar | KwaZulu-Natal | Richmond Polo Club | 1 | NR |
Cameron Chubb | KwaZulu-Natal | Shongweni Polo Club | 3 | NR |
Brett Chubb | KwaZulu-Natal | Shongweni Polo Club | 2 | NR |
Blake Chubb | KwaZulu-Natal | Shongweni Polo Club | 0 | NR |
Russell Watson | KwaZulu-Natal | Lions River Polo Club | 3 | NR |
Martin Watson | KwaZulu-Natal | Lions River Polo Club | 4 | NR |
Duncan Watson | KwaZulu-Natal | Lions River Polo Club | 6 | NR |
Brad MacGibbon | KwaZulu-Natal | Lions River Polo Club | 3 | NR |
Jabulani Khanyile | KwaZulu-Natal | Lions River Polo Club | 2 | NR |
Murray Grindrod | KwaZulu-Natal | Lions River Polo Club | 1 | NR |
Lionel Foster | KwaZulu-Natal | Ottawa Polo Club | 2 | NR |
Gillespie Armstrong | KwaZulu-Natal | Ottawa Polo Club | 4 | NR |
Martin Vaccarezza | KwaZulu-Natal | Lions River Polo Club | 1 | NR |
Travis Timm | KwaZulu-Natal | Mooi River Polo Club | 3 | NR |
Walter Grindrod | KwaZulu-Natal | Lions River Polo Club | 1 | NR |
Mark Davies | KwaZulu-Natal | Lions River Polo Club | 2 | NR |
Harold Awuah Darko Jnr | Western Cape | Plettenberg Bay Polo Club | 1 | NR |
Harold Awuah Darko | Western Cape | Plettenberg Bay Polo Club | 0 | NR |
Ross Santini | KwaZulu-Natal | Lions River Polo Club | 1 | NR |
Craig Rees | KwaZulu-Natal | Lions River Polo Club | -1 | NR |
Don McHardy | KwaZulu-Natal | Lions River Polo Club | 2 | NR |
David Fowler | KwaZulu-Natal | Lions River Polo Club | -1 | NR |
Thomas Bate | KwaZulu-Natal | Lions River Polo Club | -1 | NR |
Tickey van Eeden | KwaZulu-Natal | Kwambonambi Polo Club | 1 | NR |
Christopher Rattray | KwaZulu-Natal | Kwambonambi Polo Club | 0 | NR |
Andrew Johnson | KwaZulu-Natal | Kwambonambi Polo Club | 1 | NR |
Tysen O’Sullivan | KwaZulu-Natal | Karkloof Polo Club | 4 | NR |
Sean O’Sullivan | KwaZulu-Natal | Karkloof Polo Club | 2 | NR |
James O’Sullivan | KwaZulu-Natal | Karkloof Polo Club | 2 | NR |
William Crowe | KwaZulu-Natal | Ottawa Polo Club | 3 | NR |
Campbell Crowe | KwaZulu-Natal | Ottawa Polo Club | 0 | NR |
Grant Louw | KwaZulu-Natal | Gingindhlovu Polo Club | 1 | NR |
Curtis Louw | KwaZulu-Natal | Gingindhlovu Polo Club | 1 | NR |
Guy Slater | KwaZulu-Natal | Mooi River Polo Club | 3 | NR |
Brad Gace | KwaZulu-Natal | Bergville Polo Club | 2 | NR |
Graeme Brooke-Leggatt | KwaZulu-Natal | Bergville Polo Club | 3 | NR |
Nico van Wyk | Highveld | East Rand Polo Club | 3 | R |
Attie van Wyk | Highveld | East Rand Polo Club | 3 | R |
Johan van Reenen | Western Cape | Plettenberg Bay Polo Club | 3 | R |
Dirk van Reenen | Western Cape | Plettenberg Bay Polo Club | 6 | R |
Nicholas Sherring | Western Cape | Plettenberg Bay Polo Club | 2 | NR |
Davey Evans | Highveld | East Rand Polo Club | 5 | R |
Eugene Dreyer | Highveld | Gunsmoke Polo Club | 1 | NR |
Diego Casilli | Highveld | East Rand Polo Club | 0 | NR |
Martin Versfeld | Highveld | Inanda Polo Club | 0 | NR |
Ian Russell | Western Cape | Val de Vie Polo Club | 0 | NR |
Jean-Paul Rey | Highveld | Inanda Polo Club | 1 | R |
Kevin Latter | KwaZulu-Natal | Lions River Polo Club | 0 | NR |
Craig James | Highveld | Inanda Polo Club | 3 | R |
Murray Butcher | Highveld | Inanda Polo Club | 2 | R |
Craig Brewer | Highveld | Inanda Polo Club | 0 | NR |
Thokozana Zondo | KwaZulu-Natal | Bergville Polo Club | 1 | R |
Jimmy Uys | Highveld | Gunsmoke Polo Club | 0 | R |
Nathi Shabalala | Highveld | Gunsmoke Polo Club | 2 | R |
Duncan Lowe | Highveld | East Rand Polo Club | 2 | R |
Angus Lowe | Highveld | East Rand Polo Club | 1 | NR |
David Jeffery | Highveld | East Rand Polo Club | 0 | R |
Dirkie (Jnr) Uys | Highveld | East Rand Polo Club | 2 | R |
Dirk Uys | Highveld | East Rand Polo Club | 2 | R |
Stephen Stewart | Highveld | East Rand Polo Club | 3 | R |
Ian Stewart | Highveld | East Rand Polo Club | 2 | R |
Murray Spark | Highveld | East Rand Polo Club | 3 | R |
Nigel Pilling | Highveld | Inanda Polo Club | 0 | R |
Hannes Pickard | Western Cape | Val de Vie Polo Club | 0 | NR |
Alan O’Leary | Highveld | East Rand Polo Club | -1 | NR |
Owen Nelson | Highveld | East Rand Polo Club | 0 | NR |
James McKenzie | KwaZulu-Natal | Lions River Polo Club | 1 | NR |
Briers Marais | Highveld | East Rand Polo Club | 1 | NR |
Jabulane Magagula (Uys) | Highveld | East Rand Polo Club | -1 | NR |
Campbell Macnab | Highveld | East Rand Polo Club | 2 | R |
Adriaan Kruger | Highveld | East Rand Polo Club | 0 | R |
Louwrens Hamman | Highveld | Gunsmoke Polo Club | 0 | NR |
Duncan Ellis | Highveld | East Rand Polo Club | 3 | R |
Johann du Preez | Highveld | East Rand Polo Club | 4 | NR |
Dane Csaszar | Western Cape | Plettenberg Bay Polo Club | 3 | NR |
Rory Twort | Highveld | Inanda Polo Club | 3 | R |
Richard Pohl | Western Cape | Plettenberg Bay Polo Club | 3 | R |
Rahat Malik | Western Cape | Cape Town Polo Club | 0 | NR |
Deepak Malik | Western Cape | Cape Town Polo Club | -1 | NR |
Wayne Hartley | Highveld | Inanda Polo Club | 3 | R |
Crispin Cheadle | Highveld | Inanda Polo Club | 3 | R |
James Kane-Berman | Highveld | Arnot Polo Club | 3 | R |
Naledi Nkopane | Free State | Poloafrica Polo Club | 1 | NR |
Tinto Mothijoa | Free State | Poloafrica Polo Club | 0 | NR |
Keletso Motloung | Free State | Poloafrica Polo Club | -1 | NR |
Robert Mokone | Free State | Sparta Polo Club | -1 | NR |
Thabo Koto Mofokeng | Free State | Poloafrica Polo Club | 1 | NR |
Johanne Mofokeng (Mackenzie) | Western Cape | Plettenberg Bay Polo Club | -1 | NR |
TJ Mkhwanazi | Free State | Poloafrica Polo Club | 1 | NR |
Mosaku Lephatsi | Free State | Poloafrica Polo Club | 0 | NR |
