Please Note: Players that are greyed out are not affiliated.
Player | Province | Club | Handicap | Umpire Rating |
---|---|---|---|---|
Guy Watson | Eastern Cape | Zwartberg Polo Club | 4 | NR |
Marcel Lanz | Western Cape | Plettenberg Bay Polo Club | 0 | NR |
Lachlan Gilmore | Western Cape | Plettenberg Bay Polo Club | 5 | NR |
Thomas Somerville Andrew | Western Cape | Val de Vie Polo Club | -2 | NR |
Luciano Racca | Western Cape | Rhone Hill Polo Club | 1 | NR |
Chris Walker | Highveld | Rhone Hill Polo Club | 0 | NR |
Josh le Roux | KwaZulu-Natal | Mooi River Polo Club | 1 | NR |
Sibongiseni Eric Mabizela | Highveld | East Rand Polo Club | 0 | NR |
Hlalefang Ntombela | Free State | Poloafrica Polo Club | -2 | NR |
Taylor Mohatla | Free State | Poloafrica Polo Club | -1 | NR |
Dingaan Tseke | Free State | Poloafrica Polo Club | -1 | NR |
Motlasi Bulane | Free State | Poloafrica Polo Club | -2 | NR |
Hlalele Edric Mthembu (Richardson) | Western Cape | Plettenberg Bay Polo Club | -2 | NR |
Sebastian Fitzpatrick Niven | Western Cape | Addo Polo Club | -1 | NR |
Thokozani Kubeka | Highveld | East Rand Polo Club | 1 | NR |
Sama Ayaz Akber | Eastern Cape | Jurassic Park Polo Club | 1 | NR |
Aadil Vaniyambadi | Eastern Cape | Jurassic Park Polo Club | 1 | NR |
Irshad Mecca | Eastern Cape | Jurassic Park Polo Club | 1 | NR |
Syed Junaid Ahmed Nahri | Eastern Cape | Jurassic Park Polo Club | 1 | NR |
Zolani Mjoli | Highveld | East Rand Polo Club | 0 | NR |
Maxwell Kholla | Free State | Sparta Polo Club | -2 | NR |
Eduardo Zorilla | Highveld | Inanda Polo Club | 6 | NR |
Tommy Alberdi | Highveld | Inanda Polo Club | 6 | NR |
Harry Stewart | Highveld | Inanda Polo Club | -1 | NR |
Russell van Reenen | KwaZulu-Natal | Bergville Polo Club | 0 | NR |
Andile Meketsi | KwaZulu-Natal | Bergville Polo Club | 1 | NR |
Nick Howe | Eastern Cape | Gemini Park Polo Club | -2 | NR |
Malcolm Ford | Eastern Cape | Jurassic Park Polo Club | 0 | NR |
Ranshay Purohit | Eastern Cape | Karkloof Polo Club | 1 | NR |
Steven Evans | Highveld | East Rand Polo Club | 0 | NR |
Gonzalo Lopez | Western Cape | Rhone Hill Polo Club | 4 | NR |
Taota (Montoeli) Ntoeleng | Western Cape | Plettenberg Bay Polo Club | 0 | NR |
Janneman Jordaan | Free State | Bloemfontein Polo Club | -1 | NR |
Thulani Pungula | Highveld | East Rand Polo Club | -1 | NR |
Marco van Niekerk | Highveld | East Rand Polo Club | -2 | NR |
Tomasz Dowbor | Western Cape | Val de Vie Polo Club | -2 | NR |
Benji Evans | Western Cape | Plettenberg Bay Polo Club | -2 | NR |
Benjamin Budd | Western Cape | Cape Town Polo Club | -2 | NR |
Mark Le Roux | Western Cape | Val de Vie Polo Club | -2 | NR |
Migo Manz | Western Cape | Val de Vie Polo Club | -2 | NR |
Cedric Schweri | Western Cape | Val de Vie Polo Club | 0 | NR |
Joe Mandy | KwaZulu-Natal | Bergville Polo Club | 1 | NR |
Hurr Ali Sayed | Eastern Cape | Jurassic Park Polo Club | 2 | NR |
David Hill | KwaZulu-Natal | Gingindhlovu Polo Club | -2 | NR |
Luca van Rooyen | Free State | Sparta Polo Club | -2 | NR |
Harry Evans | Highveld | East Rand Polo Club | -1 | NR |
Keith Foster | KwaZulu-Natal | Ottawa Polo Club | 1 | NR |
Oliver Cox | KwaZulu-Natal | Shongweni Polo Club | 0 | NR |
Kyle Pretorius | KwaZulu-Natal | Ottawa Polo Club | -2 | NR |
Cruz Mendes | KwaZulu-Natal | Ottawa Polo Club | -2 | NR |
Molefi Soso Tsakatsi | Free State | Poloafrica Polo Club | -1 | NR |
Douglas Mason | Free State | Poloafrica Polo Club | -2 | NR |
Lloyd Millington | KwaZulu-Natal | Lions River Polo Club | -1 | NR |
Stephane Durin | Eastern Cape | Gemini Park Polo Club | -1 | NR |
Ryan Jellis | Eastern Cape | Jurassic Park Polo Club | -1 | NR |
Ben Lawrence | Eastern Cape | Jurassic Park Polo Club | -1 | NR |
Loku Singh | KwaZulu-Natal | Bergville Polo Club | 0 | NR |
Angus Williamson | KwaZulu-Natal | Mooi River Polo Club | 1 | NR |
Stuart Lodge | Western Cape | Plettenberg Bay Polo Club | 1 | NR |
Juanlu Groenewald | Free State | Hammonia Polo Club | -1 | NR |
DJ Rathore | Highveld | East Rand Polo Club | 1 | NR |
Tommy Nemela | Free State | Oaklands Polo Club | 0 | NR |
Harry Muddle | Western Cape | Rhone Hill Polo Club | 3 | NR |
Jonathan Hill | Highveld | Gunsmoke Polo Club | 1 | NR |
Sam Marais | Highveld | Watermark Polo Club | 0 | NR |
Olakunle Abdulgafar | Highveld | Watermark Polo Club | -2 | NR |
Mosola Molibeli (Slater) | KwaZulu-Natal | Mooi River Polo Club | -2 | NR |
Rendani Makesha | Highveld | Inanda Polo Club | 0 | NR |
Chris Mackenzie | Western Cape | Plettenberg Bay Polo Club | 6 | NR |
Lio Germann | Western Cape | Val de Vie Polo Club | -1 | NR |
Roan Pinnoy | KwaZulu-Natal | Ottawa Polo Club | -2 | NR |
Forrest Alward | KwaZulu-Natal | Ottawa Polo Club | 0 | NR |
Neil Coventry | Western Cape | Val de Vie Polo Club | 0 | NR |
Ryk Neethling | Western Cape | Val de Vie Polo Club | 0 | NR |
Hannes Spies | Free State | Harrismith Polo Club | -1 | NR |
Paul Laker | Highveld | East Rand Polo Club | -1 | NR |
Reece van Rooyen | Free State | Sparta Polo Club | -1 | NR |
Jonathan Snow | Highveld | Inanda Polo Club | -1 | NR |
Harry Latter | KwaZulu-Natal | Lions River Polo Club | 0 | NR |
Billy Wheeler | KwaZulu-Natal | Mooi River Polo Club | -1 | NR |
Rob Gillitt | KwaZulu-Natal | Shongweni Polo Club | 1 | NR |
Marc Train | KwaZulu-Natal | Mooi River Polo Club | -1 | NR |
Antonie Cilliers | Free State | Bloemfontein Polo Club | 1 | NR |
Scott Rattray | KwaZulu-Natal | Ottawa Polo Club | 2 | NR |
Ian Penderis | KwaZulu-Natal | Ottawa Polo Club | -1 | NR |
Max Hill | KwaZulu-Natal | Ottawa Polo Club | -1 | NR |
Sam Odell | KwaZulu-Natal | Gingindhlovu Polo Club | -1 | NR |
Greg Hill | KwaZulu-Natal | Gingindhlovu Polo Club | 1 | NR |
Frankie Saville | KwaZulu-Natal | Gingindhlovu Polo Club | -1 | NR |
Austen Saville | KwaZulu-Natal | Gingindhlovu Polo Club | -1 | NR |
Chris Hill | KwaZulu-Natal | Gingindhlovu Polo Club | 1 | NR |
Reuben van Rooyen | Free State | Sparta Polo Club | -1 | NR |
James Eustace | Eastern Cape | Underberg Polo Club | -1 | NR |
Spelele Spelele | Eastern Cape | Jurassic Park Polo Club | 0 | NR |
Robbie Mokone | Free State | Sparta Polo Club | 0 | NR |
Harry Spilsbury | Western Cape | Rhone Hill Polo Club | -1 | NR |
Johnroy Watt-Pringle | KwaZulu-Natal | Lions River Polo Club | -1 | NR |
Max Morgan | Western Cape | Val de Vie Polo Club | -1 | NR |
Harry Morgan | Western Cape | Val de Vie Polo Club | 0 | NR |
Jarryd Evans | Highveld | East Rand Polo Club | -1 | NR |
Rupert Crowe | KwaZulu-Natal | Ottawa Polo Club | 2 | NR |
William Eustace | Eastern Cape | Underberg Polo Club | -1 | NR |
Elliot Mpofu (Evans) | Highveld | East Rand Polo Club | -1 | NR |
Luke Meiring | Western Cape | Cape Town Polo Club | 0 | NR |
Eran van Wyk | Free State | Sparta Polo Club | -1 | NR |
Zeno van Gils | Western Cape | Cape Town Polo Club | 0 | NR |
Raayhan Surve | Western Cape | Cape Town Polo Club | -1 | NR |
Matthew Bezuidenhoudt | Highveld | Watermark Polo Club | -1 | NR |
Kevin Ganes | Highveld | Watermark Polo Club | -1 | NR |
Maaz Iqbal | Highveld | Inanda Polo Club | -1 | NR |
Thabiso Mncwabe (Sanders) | KwaZulu-Natal | Mooi River Polo Club | -1 | NR |
Hilton Sanders | KwaZulu-Natal | Mooi River Polo Club | -1 | NR |
Anthony Clements | Western Cape | Cape Town Polo Club | 0 | NR |
Thabo Koto | Western Cape | Cape Town Polo Club | -1 | NR |
Karabo Moikangoe | Highveld | Inanda Polo Club | -2 | NR |
Nadim Saklawi | Highveld | Inanda Polo Club | -1 | NR |
Mustapha Fasinro | Highveld | Inanda Polo Club | 0 | NR |
Simbongile Nomakati (King) | KwaZulu-Natal | Shongweni Polo Club | -1 | NR |
Chad von Benecke | KwaZulu-Natal | Shongweni Polo Club | 1 | NR |
Josh King | KwaZulu-Natal | Shongweni Polo Club | -1 | NR |
David Gace | KwaZulu-Natal | Bergville Polo Club | 0 | NR |
Luke Spilsbury | Free State | Oaklands Polo Club | -1 | NR |
Jean du Plessis | Eastern Cape | Zwartberg Polo Club | 6 | NR |
Johannes Sello | Highveld | East Rand Polo Club | -1 | NR |
Luke van Eeden | KwaZulu-Natal | Kwambonambi Polo Club | 0 | NR |
Alex van Eeden | KwaZulu-Natal | Kwambonambi Polo Club | 0 | NR |
Jayce van Eeden | KwaZulu-Natal | Kwambonambi Polo Club | 0 | NR |
Jimmy Brooke-Leggatt | KwaZulu-Natal | Bergville Polo Club | -1 | NR |
Martin Bergh | KwaZulu-Natal | Richmond Polo Club | -1 | NR |
Gerry Vosloo | KwaZulu-Natal | Richmond Polo Club | 0 | NR |
Brad Mallet | KwaZulu-Natal | Gingindhlovu Polo Club | 3 | NR |
Brett Watt-Pringle | KwaZulu-Natal | Lions River Polo Club | 0 | NR |
Colby Wheeler | KwaZulu-Natal | Shongweni Polo Club | -1 | NR |
Lyle Wheeler | Eastern Cape | Jurassic Park Polo Club | -1 | NR |
Frederick van der Bijl | Highveld | Gunsmoke Polo Club | 0 | NR |
Sehlabaka Michael Kolisoe (Uys) | Highveld | East Rand Polo Club | 0 | NR |
Dean Storah | Eastern Cape | Gemini Park Polo Club | -1 | NR |
Evan Storah | KwaZulu-Natal | Richmond Polo Club | 1 | NR |
Rikus Cilliers | Free State | Sparta Polo Club | 2 | NR |
Sakile Lithula (Brokensha) | Western Cape | Plettenberg Bay Polo Club | 0 | NR |
Dominic Lodge | Western Cape | Plettenberg Bay Polo Club | 4 | NR |
Samuel Nqai (Richardson) | Western Cape | Plettenberg Bay Polo Club | 0 | NR |
Nkosiyabo Mncwabe | Western Cape | Plettenberg Bay Polo Club | 2 | NR |
Nathan Stockil | KwaZulu-Natal | Ottawa Polo Club | 1 | NR |
Juaan Ferreira | Highveld | Inanda Polo Club | 0 | NR |
Raj Madha | Western Cape | Val de Vie Polo Club | 0 | NR |
James Adams | Western Cape | Val de Vie Polo Club | 0 | NR |
Paul Myatt | Western Cape | Val de Vie Polo Club | 0 | NR |
Artwell Hungwe | Highveld | Inanda Polo Club | -1 | NR |
Xolisa (Kennedy Jnr) Memani | Highveld | Inanda Polo Club | -1 | NR |
Joshua Ferreira | Highveld | Inanda Polo Club | -2 | NR |
James Dewey | Highveld | Inanda Polo Club | 1 | NR |
Dean Davis | Highveld | Inanda Polo Club | 0 | NR |
Max Latter | Western Cape | Plettenberg Bay Polo Club | 1 | NR |
Sergio Mendes | KwaZulu-Natal | Ballito Polo Club | -1 | NR |
Anele Kula | Free State | Oaklands Polo Club | 0 | NR |
Charlie Dewar | Highveld | Inanda Polo Club | 3 | NR |
Thulane Phungula (Evans) | Highveld | East Rand Polo Club | 0 | NR |
Joshua Spark | Highveld | East Rand Polo Club | -1 | NR |
Matthew Barnard | Free State | Sparta Polo Club | 1 | NR |
Kade Taylor | Free State | Bloemfontein Polo Club | -1 | NR |
Hunter Whittle | Eastern Cape | Zwartberg Polo Club | 3 | NR |
Bafana Christopher Skhosana | Highveld | Inanda Polo Club | -1 | NR |
Masedi Molosiwa | Highveld | Watermark Polo Club | -1 | NR |
Tsakatsi (Lala) Motlatsi | Highveld | Inanda Polo Club | -1 | NR |
Murray Chapman | KwaZulu-Natal | Shongweni Polo Club | -1 | NR |
Philipp Gesell | Western Cape | Plettenberg Bay Polo Club | 0 | NR |
Charles Heffron | Western Cape | Rhone Hill Polo Club | 0 | NR |
Patrick Heffron | Western Cape | Rhone Hill Polo Club | 1 | NR |
Creighton Boyd | Western Cape | Plettenberg Bay Polo Club | 1 | NR |
Nesil Erciyas | Highveld | Inanda Polo Club | -1 | NR |
Luke Barnard | Free State | Sparta Polo Club | 1 | NR |
Craig Morgan | Free State | Bloemfontein Polo Club | 1 | NR |
Garry Hampson | KwaZulu-Natal | Shongweni Polo Club | -1 | NR |
Ashley Heron | KwaZulu-Natal | Bergville Polo Club | 1 | NR |
Weston Davis | Highveld | Inanda Polo Club | 1 | NR |
Richard Venning | KwaZulu-Natal | Bergville Polo Club | 0 | NR |
Warren Valentine | KwaZulu-Natal | Shongweni Polo Club | -1 | NR |
Riaan du Preez | KwaZulu-Natal | Shongweni Polo Club | 0 | NR |
Firas Ahmed | Highveld | Inanda Polo Club | -1 | NR |
Chris Cleator | KwaZulu-Natal | Shongweni Polo Club | -1 | NR |
Alistair James | Highveld | Inanda Polo Club | 1 | NR |
Thulani Nokhenke (Williamson) | Eastern Cape | Zwartberg Polo Club | 0 | NR |
Simon Tully | Free State | Oaklands Polo Club | -1 | NR |
Christopher Gilson | Eastern Cape | Zwartberg Polo Club | -1 | NR |
Adrian Lavarinhas | KwaZulu-Natal | Lions River Polo Club | 4 | NR |
Willem Fourie | Highveld | Watermark Polo Club | -1 | NR |
Gregers Lauridsen | Western Cape | Val de Vie Polo Club | 0 | NR |
Retief Steenkamp | Western Cape | Cape Town Polo Club | 1 | NR |
Michael Fass | Western Cape | Plettenberg Bay Polo Club | 0 | NR |
Michael Davis | Highveld | Inanda Polo Club | 0 | NR |
Matthew Pohl | Highveld | Inanda Polo Club | 2 | R |
Josh Halle | KwaZulu-Natal | Shongweni Polo Club | -1 | NR |
Sebastian King | KwaZulu-Natal | Shongweni Polo Club | -1 | NR |
Peter McKenzie | KwaZulu-Natal | Lions River Polo Club | 0 | NR |
Chippy Watson | Eastern Cape | Underberg Polo Club | 2 | NR |
Keletso Tsotetsi | Western Cape | Cape Town Polo Club | -1 | NR |
Robert Daniels | Highveld | Inanda Polo Club | -1 | NR |
Robin Watson | Highveld | East Rand Polo Club | -1 | NR |
Rory Matthews | KwaZulu-Natal | Richmond Polo Club | -1 | NR |
Benjamin Bryden | Eastern Cape | Kokstad Polo Club | 0 | NR |
William Gilson | Eastern Cape | Zwartberg Polo Club | 1 | NR |
Tinka Mokwena (Morgan) | Western Cape | Val de Vie Polo Club | 0 | NR |
Robert Louw | Western Cape | Val de Vie Polo Club | 0 | NR |
Jack Spilsbury | Free State | Oaklands Polo Club | 2 | NR |
Derek Harvey | Western Cape | Plettenberg Bay Polo Club | 0 | NR |
Charles Wessels | Free State | Bloemfontein Polo Club | -1 | NR |
Zamokwakhe Wodi (Higenbottam) | Highveld | Inanda Polo Club | 0 | NR |
Ray Oxenham | Western Cape | Addo Polo Club | -1 | NR |
Ian Lowe | Highveld | East Rand Polo Club | -1 | NR |
Edward Bell | Highveld | Inanda Polo Club | -1 | NR |
Jan Fourie | Western Cape | Val de Vie Polo Club | -1 | NR |
Mark Greig | Western Cape | Cape Town Polo Club | -1 | NR |
Louw Schabort | Western Cape | Val de Vie Polo Club | 1 | NR |
Inigo Febrel | Highveld | East Rand Polo Club | -1 | NR |
Victor Emmanuel | Highveld | Inanda Polo Club | -1 | NR |
Eduardo Vieira | Highveld | Inanda Polo Club | -1 | NR |
Tony Higgs | KwaZulu-Natal | Richmond Polo Club | 0 | NR |
Anele Masabala | Free State | Bloemfontein Polo Club | 0 | NR |
Andrew Fyvie | KwaZulu-Natal | Bergville Polo Club | 0 | NR |
Quinton Wheeler | KwaZulu-Natal | Shongweni Polo Club | 0 | NR |
Brent von Benecke | KwaZulu-Natal | Shongweni Polo Club | 1 | NR |
Gerrit Stevens | KwaZulu-Natal | Lions River Polo Club | -1 | NR |
Dale Taylor | Eastern Cape | Underberg Polo Club | -1 | NR |
Helgard du Preez Jnr | Free State | Sparta Polo Club | 1 | NR |
Shaun Hiltunen | Eastern Cape | Gemini Park Polo Club | -1 | NR |
Ray Strydom | Free State | Franshoek Polo Club | 0 | NR |
Duncan Johnson | Eastern Cape | Kokstad Polo Club | 1 | NR |
James Gilson | Eastern Cape | Zwartberg Polo Club | 2 | NR |
Heinrich Fortmann | Eastern Cape | Kokstad Polo Club | -1 | NR |
Preet Singh | Eastern Cape | Zwartberg Polo Club | 0 | NR |
Jack Williamson | Eastern Cape | Zwartberg Polo Club | 1 | NR |
Donono Lithula (van Reenen) | Western Cape | Plettenberg Bay Polo Club | 1 | NR |
Mswazi Mgudu | KwaZulu-Natal | Bergville Polo Club | 2 | NR |
George Mumba | Free State | Val de Vie Polo Club | 0 | NR |
Garth Kanigowski | Western Cape | Plettenberg Bay Polo Club | 0 | NR |
Michiel Kruger | Highveld | Gunsmoke Polo Club | -1 | NR |
James Lekgotla Lephatsi | Western Cape | Cape Town Polo Club | -1 | NR |
Paul Cronje | Highveld | East Rand Polo Club | 0 | NR |
Ryan Robertson | Western Cape | Plettenberg Bay Polo Club | 3 | NR |
Maxwell Kelsey | Highveld | East Rand Polo Club | -1 | NR |
Paul Grindrod | KwaZulu-Natal | Lions River Polo Club | 1 | NR |
Jonty Esser | Highveld | Gunsmoke Polo Club | 0 | NR |
Anthony Durham | Highveld | Inanda Polo Club | 0 | NR |
Talent Mumba | Free State | Sparta Polo Club | 0 | NR |
Lesia Nkhahle | Free State | Poloafrica Polo Club | -2 | NR |
Motlalepula Seshoeshoe | Free State | Poloafrica Polo Club | -2 | NR |
Tebello Mokoroane | Free State | Poloafrica Polo Club | -1 | NR |
Helgard du Preez Snr | Free State | Sparta Polo Club | 1 | NR |
Keyan Gace | KwaZulu-Natal | Bergville Polo Club | 1 | NR |
Deneys Reitz | KwaZulu-Natal | Bergville Polo Club | 1 | NR |
Clive Hill | KwaZulu-Natal | Ottawa Polo Club | 2 | NR |
Edmund Higenbottam | Highveld | Inanda Polo Club | 0 | NR |
Rod Gutridge | Eastern Cape | Jurassic Park Polo Club | 1 | NR |
Matthew de Gersigny | Highveld | Inanda Polo Club | 1 | R |
Caleb Bryden | Eastern Cape | Kokstad Polo Club | 1 | NR |
Langdon Taylor | Free State | Bloemfontein Polo Club | 2 | R |
Ed Jenkins | Eastern Cape | Kokstad Polo Club | 0 | NR |
Ulrich Spies | Free State | Harrismith Polo Club | 2 | NR |
Jake Shaw | Eastern Cape | Jurassic Park Polo Club | 3 | NR |
Callum Shaw | Eastern Cape | Jurassic Park Polo Club | 2 | NR |
James Martinson | Eastern Cape | Kokstad Polo Club | -1 | NR |
Andrew Grinter | Free State | Bloemfontein Polo Club | 0 | NR |
Zompie Tsotetsi | Highveld | Inanda Polo Club | 1 | NR |
Kevin Bissett | KwaZulu-Natal | Richmond Polo Club | -1 | NR |
Sean Green | KwaZulu-Natal | Richmond Polo Club | 1 | NR |
Darrin Robinson | KwaZulu-Natal | Bergville Polo Club | 0 | NR |
Andrew Dewar | Highveld | Inanda Polo Club | 0 | NR |
Michael Koller | Highveld | Inanda Polo Club | 0 | NR |
Sam Sibiya | KwaZulu-Natal | Kwambonambi Polo Club | -1 | NR |
Jonothan Louw | KwaZulu-Natal | Gingindhlovu Polo Club | 1 | NR |
Pat Titlestad | KwaZulu-Natal | Shongweni Polo Club | -1 | NR |
James Roberts | KwaZulu-Natal | Shongweni Polo Club | 0 | NR |
Philip King | KwaZulu-Natal | Shongweni Polo Club | 0 | NR |
Rob Hampson | KwaZulu-Natal | Richmond Polo Club | 1 | NR |
Murray Hampson | KwaZulu-Natal | Richmond Polo Club | 1 | NR |
Murray Evennett | KwaZulu-Natal | Shongweni Polo Club | 1 | NR |
Geoff Evennett | KwaZulu-Natal | Shongweni Polo Club | 1 | NR |
Michael-John Marlton | KwaZulu-Natal | Richmond Polo Club | 3 | NR |
John Gowar | KwaZulu-Natal | Richmond Polo Club | 1 | NR |
Cameron Chubb | KwaZulu-Natal | Shongweni Polo Club | 2 | NR |
Brett Chubb | KwaZulu-Natal | Shongweni Polo Club | 1 | NR |
Blake Chubb | KwaZulu-Natal | Shongweni Polo Club | 0 | NR |
Russell Watson | KwaZulu-Natal | Lions River Polo Club | 2 | NR |
Martin Watson | KwaZulu-Natal | Lions River Polo Club | 5 | NR |
Duncan Watson | KwaZulu-Natal | Lions River Polo Club | 5 | NR |
Brad MacGibbon | KwaZulu-Natal | Lions River Polo Club | 4 | NR |
Jabulani Khanyile | KwaZulu-Natal | Lions River Polo Club | 1 | NR |
Murray Grindrod | KwaZulu-Natal | Lions River Polo Club | 0 | NR |
Lionel Foster | KwaZulu-Natal | Ottawa Polo Club | 2 | NR |
Gillespie Armstrong | KwaZulu-Natal | Ottawa Polo Club | 3 | NR |
Travis Timm | KwaZulu-Natal | Mooi River Polo Club | 2 | NR |
Walter Grindrod | KwaZulu-Natal | Lions River Polo Club | 1 | NR |
Mark Davies | KwaZulu-Natal | Lions River Polo Club | 2 | NR |
Ross Santini | KwaZulu-Natal | Lions River Polo Club | 1 | NR |
Craig Rees | KwaZulu-Natal | Lions River Polo Club | -1 | NR |
David Fowler | KwaZulu-Natal | Lions River Polo Club | -1 | NR |
Tom Bate | KwaZulu-Natal | Lions River Polo Club | -1 | NR |
Tickey van Eeden | KwaZulu-Natal | Kwambonambi Polo Club | 1 | NR |
Christopher Rattray | KwaZulu-Natal | Kwambonambi Polo Club | 0 | NR |
Andrew Johnson | KwaZulu-Natal | Kwambonambi Polo Club | 1 | NR |
Tysen O’Sullivan | KwaZulu-Natal | Karkloof Polo Club | 4 | NR |
Sean O’Sullivan | KwaZulu-Natal | Karkloof Polo Club | 2 | NR |
James O’Sullivan | KwaZulu-Natal | Karkloof Polo Club | 2 | NR |
William Crowe | KwaZulu-Natal | Ottawa Polo Club | 2 | NR |
Grant Louw | KwaZulu-Natal | Gingindhlovu Polo Club | 1 | NR |
Curtis Louw | KwaZulu-Natal | Gingindhlovu Polo Club | 1 | NR |
Guy Slater | KwaZulu-Natal | Mooi River Polo Club | 2 | NR |
Brad Gace | KwaZulu-Natal | Bergville Polo Club | 2 | NR |
Graeme Brooke-Leggatt | KwaZulu-Natal | Bergville Polo Club | 3 | NR |
Nico van Wyk | Highveld | East Rand Polo Club | 4 | R |
Attie van Wyk | Highveld | East Rand Polo Club | 3 | R |
Johan van Reenen | Western Cape | Plettenberg Bay Polo Club | 3 | R |
Dirk van Reenen | Western Cape | Plettenberg Bay Polo Club | 6 | R |
Nicholas Sherring | Highveld | Inanda Polo Club | 1 | NR |
Davey Evans | Highveld | East Rand Polo Club | 4 | R |
Eugene Dreyer | Highveld | Gunsmoke Polo Club | 1 | NR |
Diego Casilli | Western Cape | Plettenberg Bay Polo Club | 0 | NR |
Martin Versfeld | Highveld | Inanda Polo Club | 0 | NR |
Ian Russell | Western Cape | Val de Vie Polo Club | 0 | NR |
Jean-Paul Rey | Western Cape | Plettenberg Bay Polo Club | 1 | R |
Kevin Latter | KwaZulu-Natal | Lions River Polo Club | 0 | NR |
Craig James | Highveld | Inanda Polo Club | 3 | R |
Craig Brewer | Highveld | Inanda Polo Club | 0 | NR |
Thokozana Zondo | KwaZulu-Natal | Bergville Polo Club | 1 | R |
Jimmy Uys | Highveld | Gunsmoke Polo Club | 0 | R |
Nathi Shabalala | Highveld | Gunsmoke Polo Club | 2 | R |
Duncan Lowe | Highveld | East Rand Polo Club | 2 | R |
Angus Lowe | Highveld | East Rand Polo Club | 1 | NR |
David Jeffery | Highveld | Gunsmoke Polo Club | 0 | R |
Dirkie (Jnr) Uys | Highveld | East Rand Polo Club | 2 | R |
Dirk Uys Snr | Highveld | East Rand Polo Club | 1 | R |
Stephen Stewart | Highveld | East Rand Polo Club | 3 | R |
Ian Stewart | Highveld | East Rand Polo Club | 1 | R |
Murray Spark | Highveld | East Rand Polo Club | 3 | R |
Nigel Pilling | Highveld | Inanda Polo Club | 0 | R |
Alan O’Leary | Western Cape | Plettenberg Bay Polo Club | -1 | NR |
Owen Nelson | Highveld | East Rand Polo Club | 0 | NR |
James McKenzie | KwaZulu-Natal | Lions River Polo Club | 1 | NR |
Briers Marais | Highveld | East Rand Polo Club | 0 | NR |
Campbell Macnab | Highveld | East Rand Polo Club | 2 | R |
Duncan Ellis | Highveld | East Rand Polo Club | 3 | R |
Johann du Preez | Highveld | East Rand Polo Club | 4 | NR |
Dane Csaszar | Western Cape | Plettenberg Bay Polo Club | 3 | NR |
Rory Twort | Highveld | Inanda Polo Club | 2 | R |
Richard Pohl | Highveld | Inanda Polo Club | 2 | R |
Rahat Malik | Western Cape | Cape Town Polo Club | 0 | NR |
Deepak Malik | Western Cape | Cape Town Polo Club | -1 | NR |
Grant Hyslop | Highveld | Inanda Polo Club | -1 | NR |
Crispin Cheadle | Highveld | Inanda Polo Club | 2 | R |
Tinto Mothijoa | Free State | Poloafrica Polo Club | -1 | NR |
Keletso Motloung | Free State | Poloafrica Polo Club | -2 | NR |
Thabo Mofokeng | Free State | Poloafrica Polo Club | 0 | NR |
Johanne Mofokeng | Free State | Poloafrica Polo Club | 0 | NR |
TJ Mkhwanazi | Free State | Poloafrica Polo Club | 0 | NR |
Mosaku Lephatsi | Free State | Poloafrica Polo Club | -1 | NR |
Bisetolo Sompane | Free State | Poloafrica Polo Club | -2 | NR |
Angus Yeats | Free State | Rakhoi Polo Club | 0 | NR |
Terence Spilsbury | Free State | Oaklands Polo Club | 2 | NR |
Gary (Sipho) Spilsbury | Western Cape | Rhone Hill Polo Club | 4 | NR |
Cearne Young | Free State | Harrismith Polo Club | 1 | NR |
Lance Watson | Eastern Cape | Gemini Park Polo Club | 5 | NR |
Brett Watson | Eastern Cape | Gemini Park Polo Club | 3 | NR |
Matthew Thake | Free State | Sparta Polo Club | 3 | NR |
Christo Spies | Free State | Harrismith Polo Club | 1 | NR |
Johan Groenewald | Free State | Hammonia Polo Club | 3 | NR |
Barry Wolmarans | Free State | Bloemfontein Polo Club | -1 | NR |
Robert Williamson | Eastern Cape | Zwartberg Polo Club | -1 | NR |
Guy Williamson | Eastern Cape | Zwartberg Polo Club | 2 | NR |
Mandlenkosi Alfred Siphengana | Eastern Cape | Zwartberg Polo Club | 1 | NR |
Aaron Pagel | Western Cape | Plettenberg Bay Polo Club | 2 | NR |
Andrew Gilson | Eastern Cape | Zwartberg Polo Club | 0 | NR |
Tom de Bruin | Eastern Cape | Zwartberg Polo Club | 6 | NR |
Rory Quin | Eastern Cape | Zwartberg Polo Club | 0 | NR |
John Eustace | Eastern Cape | Underberg Polo Club | 3 | NR |
Struan Stanford | Eastern Cape | Kokstad Polo Club | 0 | NR |
Mike Osborn | KwaZulu-Natal | Lions River Polo Club | 3 | NR |
Qozi Mbalekwa | Eastern Cape | Kokstad Polo Club | 0 | NR |
Craig Lindsay | Eastern Cape | Kokstad Polo Club | 0 | NR |
Michael John Craig (Joobie) | Eastern Cape | Kokstad Polo Club | 1 | NR |
Brett Craig | Eastern Cape | Kokstad Polo Club | 0 | NR |
Rory Bryden | Eastern Cape | Kokstad Polo Club | 4 | NR |
Gareth (Tigger) Bryden | Eastern Cape | Kokstad Polo Club | 0 | NR |
Phox Borrowdale | Eastern Cape | Kokstad Polo Club | 2 | NR |
Brendon Blore | Eastern Cape | Gemini Park Polo Club | 1 | NR |
